Performance
General
1) CENTRAL EXCISE REVENUE Rs. in Crore
Year | No. of Assessee | Target | Revenue Collection PLA | Duty Paid Through Cenvat |
---|---|---|---|---|
2003-04 | 843 | 3990 | 4030.91 | 863.07 |
2004-05 | 853 | 5466 | 3967.8 | 1148.48 |
2005-06 | 908 | 6425 | 6460.81 | 1304.36 |
2006-07 | 943 | 7900 | 7937.25 | 1649.07 |
2007-08 | 1011 | 8565 | 8583.13 | 1946.09 |
2008-09 | 1047 | 8200 | 8175.18 | 1914.76 |
2009-10 | 1099 | 7590 | 7316.52 | 1367.83 |
2010-11 | 1137 | 8783 | 8600.21 | 1840.50 |
2011-12 | 1222 | 8360 | 8054.13 | 1997.02 |
2012-13 | 1328 | 10809 | 8749.37 | 2460.07 |
2013-14 | 1400 | 8950 | 8965.20 | 2846.22 |
2014-15 (Upto Nov. 2014) | 1425 | 10774 | 6186.29 | 2040.64 |
2015-16 | 1260 | 17715 | 18095 | 2844.3 |
2016-17 | 1128 | 24600 | 23636.76 | 3349.9 |
2017-18 | 5551 (UPTO JUNE17) | 25728 | 21081.01 | 1354.78 |
2) CUSTOMS REVENUE Rs. in Crore
Year | Revenue Collection |
---|---|
2003-04 | 659.74 |
2004-05 | 699.41 |
2005-06 | (-) 7.84 |
2006-07 | (-) 23.62 |
2007-08 | (-) 21.45 |
2008-09 | (-)13.57 |
2009-10 | (-) 18.41 |
2010-11 | (-) 6.68 |
2011-12 | (-) 7.64 |
2012-13 | (-) 3.00 |
2013-14 | 0 |
2014-15 (Upto Nov. 2014) | 0 |
2015-16 | 0 |
2016-17 | 0 |
2017-18 | 15.67 |
3) PERFORMANCE Rs. in Crore
Year | Target | Gross Revenue Collection i.e. through PLA | Gross Duty Paid through CENVAT | Refund / Rebate | Net Revenue (PLA) | Growth in Gross Revenue (PLA) over last F.Y. | Growth in Net Revenue (PLA) over last F.Y. | Growth in Duty through CENVAT credit over last F.Y. |
---|---|---|---|---|---|---|---|---|
2002-03 | 3671.49 | 798.00 | 16.05 | 3655.44 | ||||
2003-04 | 3990 | 3990 | 4049.37 | 863.07 | 18.46 | 4030.91 | 377.88 | 65.07 |
2004-05 | 5466 | 5466 | 3986.23 | 1148.48 | 18.43 | 3967.80 | -63.14 | 285.41 |
2005-06 | 6425 | 6425 | 3986.23 | 1304.36 | 27.44 | 6460.81 | 2502.02 | 155.88 |
2006-07 | 7900 | 7900 | 7972.94 | 1649.07 | 35.69 | 7937.25 | 1484.69 | 344.71 |
2007-08 | 1011 | 8583.13 | 1946.09 | 55.72 | 8527.42 | |||
2008-09 | 1047 | 8175.18 | 1914.76 | 111.00 | 8064.18 | |||
2009-10 | 7590 | 7316.52 | 1367.83 | 104.76 | 7211.76 | -858.66 | -852.42 | -546.93 |
2010-11 | 8783 | 8696.58 | 1841.28 | 96.37 | 8600.21 | (+) 1380.06 | (+) 1388.45 | (+) 473.45 |
2011-12 | 8360 | 8183.13 | 1997.70 | 129.00 | 8054.13 | (-) 513.45 | (-) 546.08 | (-) 156.42 |
2012-13 | 10809 | 8873.74 | 2462.53 | 124.36 | 8749.37 | |||
2013-14 | 8950 | 9132.00 | 2846.22 | 166.80 | 8965.20 | 224.00 | 181.20 | 386.22 |
2014-15 (Upto Nov. 2014) | 10774 | 6356.73 | 2042.77 | 170.44 | 6186.29 | 508.72 | 460.32 | 184.00 |
2015-16 | 17715 | 18095 | 2844.30 | 7.12/282.05 | 17805.83 | 7112.68 | 7028.05 | -269.10 |
2016-17 | 24600 | 23636.76 | 3349.9 | 15.71/219.27 | 23401.78 | 5541.76 | 5595.95 | 505.60 |
2017-18 | 25728 | 21081.01 | 1354.78 | 22.13/227.37 | 20831.51 | -3285.95 | -3262.08 | -3022.22 |
4) RECOVERY OF ARREARS OF EXCISE REVENUE Rs. in Crore
Year | Target | Realisation |
---|---|---|
2003-04 | -- | 7.90 |
2004-05 | -- | 21.22 |
2005-06 | 29.64 | 30.31 |
2006-07 | 16.19 | 8.12 |
2007-08 | 7.63 | 15.02 |
2008-09 | 15 | 21.985 |
2009-10 | 21 | 18.13 |
2010-11 | 15 | 26.11 |
2011-12 | 8 | 13.48 |
2012-13 | - | 19.87 |
2013-14 | 40.00 | 27.75 |
2014-15 (Upto Nov. 2014) | 40.00 | 1.20 |
2015-16 | 26 | 6.31 |
2016-17 | 15 | 21.03 |
2017-18 | 40 | 13.34 |
5) Top 10 Revenue Paying Units Rs. in Crore
(B) 2005-06
Sr. No. | Name of the Party | Revenue paid during 2005-06 / PLA | Revenue paid during 2005-06 / CENVAT |
---|---|---|---|
1 | I.O.C | 4702.03 | 49.65 |
2 | O.N.G.C | 1154.04 | 0.00 |
3 | I P C L | 83.97 | 429.96 |
4 | G S F C | 78.19 | 66.23 |
5 | G A C L | 74.87 | 15.73 |
6 | Dhariwal Ind. | 54.18 | 5.46 |
7 | Nirma Ltd. | 34.42 | 75.46 |
8 | Ambalal Sarabhai | 16.59 | 3.40 |
9 | Standrd Pesticides | 10.67 | 17.33 |
10 | Elecon Eng. | 9.58 | 22.69 |
(C) 2006-07
Sr. No. | Name of the Party | Revenue paid during 2006-07 / PLA | Revenue paid during 2006-07 / CENVAT |
---|---|---|---|
1 | I.O.C | 5818.23 | 67.05 |
2 | O.N.G.C | 1488.45 | 0.00 |
3 | I P C L | 86.62 | 87.10 |
4 | G S F C | 76.13 | 512.80 |
5 | G A C L | 69.60 | 20.89 |
6 | Dhariwal Ind. | 53.64 | 6.34 |
7 | Nirma Ltd. | 22.61 | 75.28 |
8 | Elecon Eng. | 13.44 | 33.18 |
9 | Standrd Pesticides | 7.28 | 17.73 |
10 | Ambalal Sarabhai | 9.58 | 4.39 |
(D) 2007-08
Sr. No. | Name of the Party | Revenue paid during 2007-08 / PLA | Revenue paid during 2007-08 / CENVAT |
---|---|---|---|
1 | I.O.C | 6459.91 | 68.14 |
2 | O.N.G.C | 1509 | 0 |
3 | Reliance | 86.62 | 561.04 |
4 | G A C L | 68.89 | 23.30 |
5 | Dhariwal Ind. | 60.79 | 7.32 |
6 | G S F C | 48.80 | 96.36 |
7 | Nirma Ltd. | 18.07 | 82.51 |
8 | Elecon Eng. (MHE) | 13.94 | 28.81 |
9 | EleconEng. (NGD) | 12.96 | 43.60 |
10 | Philips India | 11.52 | 17.14 |
(E) 2008-09
Sr. No. | Name of the Party | Revenue paid during 2008-09 / PLA | Revenue paid during 2008-09 / CENVAT |
---|---|---|---|
1 | I.O.C | 6316.94 | 127.10 |
2 | O.N.G.C | 1412.77 | 0 |
3 | Reliance | 20.26 | 380.22 |
4 | G A C L | 50.85 | 31.14 |
5 | Dhariwal Ind. | 109.89 | 1.48 |
6 | G S F C | 11.36 | 110.62 |
7 | Nirma Ltd. | 14.58 | 83.97 |
8 | Elecon Eng. (MHE) | 3.52 | 32.93 |
9 | EleconEng. (NGD) | 1.84 | 42.07 |
10 | Philips India | 5.80 | 22.38 |
(F) 2009-10
Sr. No. | Name of the Party | Revenue paid during 2009-10 / PLA | Revenue paid during 2009-10 / CENVAT |
---|---|---|---|
1 | Indian Oil Corporation Ltd. | 5541.65 | 210.31 |
2 | Oil and Natural Gas Corporation | 1402.20 | 0.00 |
3 | Dhariwal Industries | 108.22 | 0.00 |
4 | Gujarat Alkalies and Chemicals Ltd. | 21.75 | 29.24 |
5 | Nirma Limited | 0.00 | 60.32 |
6 | Beepee Coating | 7.81 | 15.81 |
7 | Gujarat State Fertilizers Corporation Ltd. | 5.58 | 88.31 |
8 | Maruti Tobacco Products | 11.30 | 0.00 |
9 | Haldyn Glass Gujarat Ltd. | 6.78 | 4.14 |
10 | Standard Pesticides Pvt. Ltd. | 2.98 | 30.07 |
(G) 2010-11
Sr. No. | Name of the Party | Revenue paid / PLA | Revenue paid / CENVAT |
---|---|---|---|
1 | Indian Oil Corporation Ltd. | 6758.09 | 197.84 |
2 | Oil and Natural Gas Corporation | 1387.09 | 0.00 |
3 | Dhariwal Industries | 95.63 | 0.00 |
4 | Gujarat Alkalies and Chemicals Ltd. | 43.15 | 29.87 |
5 | Pan Parag | 17.28 | 0.00 |
6 | Maruti Tobacco Products | 10.59 | 0.00 |
7 | Beepee Coating | 11.77 | 22.31 |
8 | Contemporary Targets Pvt. Ltd. | 9.19 | 4.51 |
9 | GSPC Gas Co. Ltd. | 9.78 | 4.57 |
10 | Haldyn Glass Gujarat Ltd. | 11.18 | 4.44 |
(H) 2011-12
Sr. No. | Name of the Party | Revenue paid / PLA | Revenue paid / CENVAT |
---|---|---|---|
1 | Indian Oil Corporation Ltd. | 6111.26 | 133.88 |
2 | Oil and Natural Gas Corporation | 1403.05 | 0.00 |
3 | Dhariwal Industries | 102.48 | 0.00 |
4 | GSFC Ltd. | 85.31 | 90.54 |
5 | Gujarat Alkalies and Chemicals Ltd. | 54.92 | 29.07 |
6 | GSPC Gas Co. Ltd. | 21.61 | 4.80 |
7 | Pan Parag India Ltd. | 20.55 | 0.00 |
8 | Elecon Engg. Co. Ltd. (NGD) | 17.62 | 34.26 |
9 | Nirma Ltd. | 15.22 | 79.47 |
10 | Maruti Tobacco Products | 13.58 | 0.00 |
11 | Haldyn Glass Gujarat Ltd. | 11.18 | 4.44 |
(I) 2012-13
Sr. No. | Name of the Party | Revenue paid / PLA | Revenue paid / CENVAT |
---|---|---|---|
1 | Indian Oil Corporation Ltd. | 5830.38 | 140.26 |
2 | Oil and Natural Gas Corporation | 2276.19 | 0.00 |
3 | Dhariwal Industries | 66.18 | 0.00 |
4 | GSFC Ltd. | 95.98 | 127.93 |
5 | Gujarat Alkalies and Chemicals Ltd. | 75.28 | 29.06 |
6 | GSPC Gas Co. Ltd. | 30.93 | 3.80 |
7 | Pan Parag India Ltd. | 38.92 | 0.00 |
8 | Elecon Engg. Co. Ltd. (NGD) | 12.80 | 39.78 |
9 | Nirma Ltd. | 25.11 | 94.25 |
10 | Maruti Tobacco Products | 5.47 | 0.00 |
(J) 2013-14
Sr. No. | Name of the Party | Revenue paid / PLA | Revenue paid / CENVAT |
---|---|---|---|
1 | Indian Oil Corporation Ltd. | 6175.50 | 161.16 |
2 | Oil and Natural Gas Corporation | 2111.09 | 0.00 |
3 | GSFC Ltd. | 126.74 | 137.18 |
4 | Gujarat Alkalies and Chemicals Ltd. | 76.47 | 29.57 |
5 | Dhariwal Industries | 20.06 | 0.00 |
6 | Pan Parag India Ltd. | 24.86 | 0.00 |
7 | GSPC Gas Co. Ltd. | 33.90 | 3.25 |
8 | Nirma Ltd. | 28.35 | 84.71 |
9 | Elecon Engg. Co. Ltd. (NGD) | 13.80 | 33.81 |
10 | Bee Pee Coating | 23.69 | 47.13 |
(K) 2014-15 (Upto Nov. 2014)
Sr. No. | Name of the Party | Revenue paid / PLA | Revenue paid / CENVAT |
---|---|---|---|
1 | Indian Oil Corporation Ltd. | 4297.21 | 115.28 |
2 | Oil and Natural Gas Corporation | 1350.29 | 0.00 |
3 | GSFC Ltd. | 70.72 | 86.65 |
4 | Gujarat Alkalies and Chemicals Ltd. | 51.70 | 26.29 |
5 | Dhariwal Industries | 21.93 | 0.00 |
6 | Pan Parag India Ltd. | 16.86 | 0.00 |
7 | GSPC Gas Co. Ltd. | 18.21 | 2.31 |
8 | Nirma Ltd. | 32.13 | 52.53 |
9 | Contemporary Targett Pvt. Ltd | 934.76 | 433.97 |
10 | Bee Pee Coating | 18.09 | 36.66 |
(L) 2015-16
Sr. No. | Name of the Party | Revenue paid during 2015-16/PLA | Revenue paid during 2015-16/CENVAT |
---|---|---|---|
1 | INDIAN OIL CORPORATION LIMITED | 15558.34 | NOT AVAILABLE IN MPR |
2 | ONGC | 1892.33 | NOT AVAILABLE IN MPR |
3 | GACL(CAUSTIC COMPLEX) | 73.84 | NOT AVAILABLE IN MPR |
4 | GOLDEN TOBACCO LIMITED | 53.06 | NOT AVAILABLE IN MPR |
5 | NIRMA LTD. | 51.62 | NOT AVAILABLE IN MPR |
6 | LARSEN & TOUBRO LTD. | 38.44 | NOT AVAILABLE IN MPR |
7 | BREECH ORALCARE PVT.. LTD. | 20.54 | NOT AVAILABLE IN MPR |
8 | AXALTA COATING SYSTEMS INDIA PVT . LTD. | 20.23 | NOT AVAILABLE IN MPR |
9 | CONTEMPORARY TARGETT PVT. LTD. | 16.51 | NOT AVAILABLE IN MPR |
10 | MAYUR DYE-CHEM INTERMEDIATES LLP LTD. (UNIT III) | 0.11 | NOT AVAILABLE IN MPR |
(L) 2016-17
Sr. No. | Name of the Party | Revenue paid during 2016-17/PLA | Revenue paid during 2016-17/CENVAT |
---|---|---|---|
1 | INDIAN OIL CORPORATION LTD. | 21253.78 | NOT AVAILABLE IN MPR |
2 | OIL AND NATURAL GAS COMMISSION | 1695.03 | NOT AVAILABLE IN MPR |
3 | GUJARAT ALKALIES AND CHEMICALS LTD. (CAUSTIC COMPLEX) | 61.65 | NOT AVAILABLE IN MPR |
4 | GOLDEN TOBACCO LIMITED | 50.38 | NOT AVAILABLE IN MPR |
5 | NIRMA LIMITED | 37.48 | NOT AVAILABLE IN MPR |
6 | LARSEN & TOUBRO LIMITED | 41.14 | NOT AVAILABLE IN MPR |
7 | SHREEJI PESTICIDES PVT. LIMITED | 12.07 | NOT AVAILABLE IN MPR |
8 | BREECH ORALCARE PRIVATE LIMITED | 23.61 | NOT AVAILABLE IN MPR |
9 | AXALTA COATING SYSTEMS INDIA PRIVATE LIMITED | 19.2 | NOT AVAILABLE IN MPR |
10 | E.I. DUPONT INDIA PVT LTD. | 24.23 | NOT AVAILABLE IN MPR |
(L) 2017-18
Sr. No. | Name of the Party | Revenue paid during 2017-18/PLA | Revenue paid during 2017-18/CENVAT |
---|---|---|---|
1 | INDIAN OIL CORPORATION LTD. | 18931.97 | NOT AVAILABLE IN MPR |
2 | OIL AND NATURAL GAS COMMISSION | 1849.5 | NOT AVAILABLE IN MPR |
3 | Charotar Gas Sahkari Mandali Ltd | 2.03 | NOT AVAILABLE IN MPR |
4 | Charotar Gas Sahkari Mandali Ltd | 0.86 | NOT AVAILABLE IN MPR |
5 | Hindustan Oil Exploration Co. Ltd. | 0.02 | NOT AVAILABLE IN MPR |
6) List of top 10 Commodities Rs. in Crore
Sr. No. | Name of the Commodity | Chapter Head | Revenue paid during 2011-12 / PLA | Revenue paid during 2011-12 / CENVAT | Revenue paid during 2012-13 / PLA | Revenue paid during 2012-13 / CENVAT |
---|---|---|---|---|---|---|
1 | Cess on Crude Oil | 27 | 1343.37 | 0.00 | 2010.48 | 0.00 |
2 | Motor Spirit (34) | 27 | 2856.76 | 82.52 | 2520.31 | 140.08 |
3 | R.D. Oil (36) | 27 | 2078.82 | 52.80 | 2154.44 | 0.00 |
4 | All other in CH.27(35,37,38 & 40) | 27 | 1067.78 | 28.11 | 1165.32 | 27.49 |
5 | Misc. Chemical Products (60) | 38 | 146.47 | 290.81 | 223.90 | 323.48 |
6 | Organic Chemicals (45) | 29 | 72.29 | 346.31 | 82.91 | 435.82 |
7 | Petroleum Gases & others gaseous hydrocarbons (39) | 27 | 65.81 | 6.80 | 78.56 | 4.19 |
8 | Machinery (115, 117, 119) | 84 | 78.80 | 250.78 | 73.75 | 249.13 |
9 | All others in CH. 24 (30) | 24 | 110.37 | 0.01 | 68.36 | 0.01 |
10 | All other inorganic Chemicals (41, 44) | 28 | 47.53 | 104.15 | 66.33 | 152.85 |
7) List of top 10 Commodities Rs. in Crore
Sr. No. | Name of the Commodity | Chapter Head | Revenue paid during 2013-14 / PLA | Revenue paid during 2013-14 / CENVAT |
---|---|---|---|---|
1 | Cess on Crude Oil | 27 | 2047.74 | 0.00 |
2 | Motor Spirit (34) | 27 | 2352.57 | 161.16 |
3 | R.D. Oil (36) | 27 | 2632.74 | 0.00 |
4 | Petroleum Gases & others gaseous hydrocarbons (39) | 27 | 85.74 | 17.91 |
5 | All other in CH.27(35,37,38 & 40) | 38 | 999.93 | 15.45 |
6 | Machinery (115, 117, 119) | 29 | 61.39 | 298.32 |
7 | All other inorganic Chemicals (41, 44) | 27 | 62.72 | 150.62 |
8 | Organic Chemicals (45) | 84 | 136.67 | 584.42 |
9 | Misc. Chemical Products (60) | 24 | 237.92 | 323.67 |
10 | All others in CH. 24 (30) | 28 | 22.96 | 0.21 |
8) List of top 10 Commodities 2014-2015 Rs. in Crore
Sr. No. | Name of the Commodity | Chapter Head | Revenue paid during 2014-15(Upto MAY-2014) / PLA | Revenue paid during 2014-15(Upto MAY-2014) / CENVAT |
---|---|---|---|---|
1 | Cess on Crude Oil | 27 | 1372.16 | 0.00 |
2 | Motor Spirit (34) | 27 | 1752.85 | 115.30 |
3 | R.D. Oil (36) | 27 | 1992.62 | 0.00 |
4 | Petroleum Gases & others gaseous hydrocarbons (39) | 27 | 42.89 | 11.28 |
5 | All other in CH.27(35,37,38 & 40) | 38 | 555.02 | 10.48 |
6 | Machinery (115, 117, 119) | 29 | 15.22 | 191.16 |
7 | All other inorganic Chemicals (41, 44) | 27 | 29.08 | 126.38 |
8 | Organic Chemicals (45) | 84 | 74.42 | 379.00 |
9 | Misc. Chemical Products (60) | 24 | 181.64 | 310.12 |
10 | All others in CH. 24 (30) | 28 | 16.22 | 0.00 |
9) List of top Ten Revenue Paying Units
2014-15
SR No. | NAME OF THE UNIT | Revenue paid / PLA | Revenue Paid/ CENVAT |
---|---|---|---|
1 | INDIAN OIL CORPORATION LTD., | 8108.69 | 172.8 |
2 | OIL AND NATURAL GAS COMMISSION | 1983.768 | 0 |
3 | GUJARAT ALKALIES AND CHEMICALS LTD. (CAUSTIC COMPLEX) | 80.57 | 33.52 |
4 | GOLDEN TOBACCO LIMITED | 60.68 | 1.97 |
5 | NIRMA LIMITED | 47.51 | 68.24 |
6 | BREECH ORALCARE PRIVATE LIMITED | 18.857 | 5.764 |
7 | LARSEN & TOUBRO LIMITED | 20.1197 | 28.436 |
8 | CONTEMPORARY TARGETT PRIVATE LIMITED | 16.0441 | 6.775 |
9 | AXALTA COATING SYSTEMS INDIA PRIVATE LIMITED | 16.79 | 15.49 |
10 | SHREEJI PESTICIDES PVT. LIMITED | 13.22 | 52.49 |
10) List of top Ten Revenue Paying Units
2015-16
SR No. | NAME OF THE ASSESSEE | Revenue paid / PLA | Revenue Paid/ CENVAT |
---|---|---|---|
1 | INDIAN OIL CORPORATION LTD., | 15531.768 | 179.53 |
2 | OIL AND NATURAL GAS COMMISSION | 1892.06 | 0 |
3 | GUJARAT ALKALIES AND CHEMICALS LTD. (CAUSTIC COMPLEX) | 74.86 | 35.26 |
4 | GOLDEN TOBACCO LIMITED | 53.06 | 2.47 |
5 | NIRMA LIMITED | 51.61 | 67.24 |
6 | LARSEN & TOUBRO LIMITED | 37.76 | 39.29 |
7 | SHREEJI PESTICIDES PVT. LIMITED | 21.2 | 45.52 |
8 | BREECH ORALCARE PRIVATE LIMITED | 20.45 | 5.33 |
9 | AXALTA COATING SYSTEMS INDIA PRIVATE LIMITED | 19.97 | 22.54 |
10 | E.I. DUPONT INDIA PVT LTD. | 16.81 | 206.24 |